EU 38 to US Size — What is EU 38 in US?
EU 38 = US 6 (women's clothing) or US 7.5 (women's shoes). Full EU to US size conversion charts for clothing, shoes and more.
EU 38 = US 7.5 (women's shoes)
EU 38 is UK 10 for clothing, or UK 5 for shoes.
EU to US women's clothing size chart
| EU | US | UK | Label | Bust (in) | Waist (in) |
|---|---|---|---|---|---|
| 32 | 0 | 4 | XS | 31.5 | 24 |
| 34 | 2 | 6 | XS | 32.5 | 25 |
| 36 | 4 | 8 | S | 33.5 | 26 |
| 38 | 6 | 10 | M | 34.5 | 27 |
| 40 | 8 | 12 | M | 35.5 | 28 |
| 42 | 10 | 14 | L | 36.5 | 29 |
| 44 | 12 | 16 | L | 38 | 30.5 |
| 46 | 14 | 18 | XL | 39.5 | 32 |
| 48 | 16 | 20 | XL | 41 | 33.5 |
| 50 | 18 | 22 | XXL | 43 | 35.5 |
EU to US women's shoe size chart
| EU | US | UK | Foot length (cm) |
|---|---|---|---|
| 35 | 5 | 2.5 | 22 |
| 36 | 5.5–6 | 3–3.5 | 22.5–23 |
| 37 | 6.5 | 4 | 23.5 |
| 38 | 7.5 | 5 | 24.5 |
| 39 | 8.5 | 6 | 25.5 |
| 40 | 9 | 6.5 | 26 |
| 41 | 10 | 7.5 | 27 |
| 42 | 10.5 | 8 | 27.5 |
| 43 | 11.5 | 9 | 28.5 |
EU to US men's clothing size chart
| EU | US / UK | Label | Chest (in) |
|---|---|---|---|
| 44 | 34 | XS | 34–35 |
| 46–48 | 36–38 | S | 36–38 |
| 48–50 | 38–40 | M | 38–40 |
| 50–52 | 40–42 | L | 40–42 |
| 52–54 | 42–44 | XL | 42–44 |
| 54–56 | 44–46 | XXL | 44–46 |
Frequently asked questions
What is EU 38 in US size for clothing?
EU 38 is US size 6 in women's clothing. It's equivalent to UK 10 and a standard Medium in most European brands.
What is EU 38 in US shoe size?
EU 38 women's shoe = US 7.5. For men, EU 38 is approximately US 5.5 (though men's shoes rarely go this small in EU 38).
What does EU 38 mean?
EU 38 is a European clothing size corresponding to approximately a 34.5-inch bust and 27-inch waist. It's the standard "Medium" in many European brands like Zara, Mango and H&M.
Is EU 38 a size 10 UK?
Yes. EU 38 = UK 10 for women's clothing. This is one of the most consistent cross-system conversions.