Nike Size Chart
Complete Nike size guide for women's, men's and children's clothing and shoes. Find your Nike size by measurements and compare with other brands.
Nike women's clothing size chart
Nike women's clothing runs true to size. Use the chest and waist measurements below to find your fit.
| Size | UK | EU | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 6–8 | 32–34 | 2–4 | 31–32.5 | 24–25 | 34–35.5 |
| S | 8–10 | 36–38 | 4–6 | 33–34.5 | 26–27 | 36–37.5 |
| M | 12–14 | 40–42 | 8–10 | 35–36.5 | 28–29 | 38–39.5 |
| L | 14–16 | 42–44 | 10–12 | 37–38.5 | 30–31.5 | 40–41.5 |
| XL | 18–20 | 46–48 | 14–16 | 39.5–41 | 33–34.5 | 42.5–44 |
| 2XL | 20–22 | 48–50 | 16–18 | 42–44 | 35.5–37.5 | 45–47 |
Nike men's clothing size chart
| Size | UK / US | EU | Chest (in) | Waist (in) |
|---|---|---|---|---|
| XS | 34 | 44 | 34–35 | 27–28 |
| S | 36–38 | 46–48 | 36–38 | 29–31 |
| M | 38–40 | 48–50 | 38–40 | 31–33 |
| L | 40–42 | 50–52 | 40–42 | 33–35 |
| XL | 44–46 | 54–56 | 44–46 | 37–39 |
| 2XL | 48–50 | 58–60 | 48–50 | 41–43 |
Nike shoe size chart
| UK | US (W) | US (M) | EU | CM |
|---|---|---|---|---|
| 3.5 | 6 | — | 36.5 | 23 |
| 4 | 6.5 | 5 | 37.5 | 23.5 |
| 4.5 | 7 | 5.5 | 38 | 24 |
| 5 | 7.5 | 6 | 38.5 | 24.5 |
| 5.5 | 8 | 6.5 | 39 | 25 |
| 6 | 8.5 | 7 | 40 | 25.5 |
| 7 | 9.5 | 8 | 41 | 26.5 |
| 8 | 10.5 | 9 | 42.5 | 27.5 |
| 9 | 11.5 | 10 | 44 | 28.5 |
| 10 | 12.5 | 11 | 45 | 29.5 |
Does Nike run true to size?
Yes — Nike clothing generally runs true to size, which makes it one of the more reliable brands to shop online. Trainers and running shoes also fit true to size, though some styles like the Air Force 1 are known to run slightly large, so half-sizing down is common advice.
Nike vs Adidas sizing: both brands run similarly true to size, but Nike's fit tends to be slightly narrower in the shoulder. Adidas hoodies and tracksuits often fit a touch more relaxed.
Frequently asked questions
Does Nike run small?
No — Nike clothing generally runs true to size. However, some performance styles cut slim. If in doubt between sizes, go up.
What is a Nike size medium in UK?
A Nike Medium (men's) corresponds to a UK chest size of 38–40 inches. For women's, Nike M is typically UK 12–14.
Do Nike shoes run big or small?
Nike trainers generally run true to size. The Air Force 1 is a known exception — many people size down half a size. Running shoes like the Pegasus also run true.
What is Nike size XL in EU?
Nike men's XL is EU 54–56 (chest 44–46 inches). Women's XL is EU 46–48.